| 000 | 00931nmm a22002417a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230124100538.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aPich-Aguilera, Arquitectos _earchitect. |
|
| 245 | 1 | 0 | _aTechnology Center Leitat |
| 260 | 3 |
_bUrbanNext, _cNovember 9, 2015. |
|
| 300 | _a198 words. | ||
| 500 | _aEnergy and sustainability, Middle Density, Picharchitects, Project, Technology and fabrication | ||
| 501 | _aActive Building, Biotech, Building, Nanotech, Project, Sustainability, Technological Approach, Technology | ||
| 520 | _aThe building is devoted to applied research in the areas Biotech, Nanotech and new technologies. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 5 | _a22@, Barcelona, Spain |
| 653 | 0 | 5 | _aSpain |
| 856 | 4 | 0 |
_uhttps://urbannext.net/technology-center-leitat/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c101 _d101 |
||