| 000 | 01734nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221222120735.0 | ||
| 008 | 221102b |||||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aODA (Firm) _earchitect. |
|
| 245 | 1 | 1 |
_a100 Norfolk: _bA New Relationship in the New York Development Parameters |
| 260 | 3 |
_bUrbanNext, _cMay 11, 2021. |
|
| 300 | _a333 words. | ||
| 500 | _aHigh Density, ODA, Project, Territory and mobility, Unboxing New York, Urban Paradigms | ||
| 501 | _aApartment, Building regulations, City development, Density, Design strategies, Glass, Glazed façade, Housing, Identity, Manhattan, Megacities & High Density, New York, Project, Structure, urban, Urban Dialogue, USA | ||
| 504 | _aThis essay is an excerpt of "Unboxing New York" by ODA, published by Actar Publishers -- https://lccn.loc.gov/2017956616 | ||
| 520 | _aAutonomous, profit-driven and constrained by thorough regulations, Manhattan blocks can reveal unexpected urban possibilities. On 100 Norfolk, an inner lot was meant to host a through-building, 70 feet away from the corner with Delancey St. In a fluid give and take between the governing rules and development ambitions, 100 Norfolk takes the typical building model and flips it on its head, creating a new relationship in the New York development parameters. Rather than growing vertically, 100 Norfolk grows diagonally, enjoying increments of area every two floors. | ||
| 653 | 0 | 0 | _aHigh Rise |
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aRegulation |
| 653 | 0 | 0 | _aUrban Density |
| 653 | 0 | 5 | _aNew York, USA |
| 653 | 0 | 5 | _aUSA |
| 856 | 4 | 0 |
_uhttps://urbannext.net/100-norfolk/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1033 _d1033 |
||