| 000 | 01167nmm a22002417a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221223101949.0 | ||
| 008 | 221102b |||||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aPRODUCTORA _earchitect. |
|
| 245 | 1 | 0 | _aUrban Park Tultilan |
| 260 | 3 |
_bUrbanNext, _cJuly 1, 2021. |
|
| 300 | _a163 words. | ||
| 500 | _aLow Density, PRODUCTORA, Project, Territory and mobility, Urban Paradigms | ||
| 501 | _aActive Public Spaces, Leisure, Mexico, Multifunctional space, Multiscale approach, Project, Public Catalyst, Residential | ||
| 520 | _aThe project, located in the Hogares Castera housing unit in the Municipality of Tultitlán, is an initiative made by INFONAVIT and the CIDS (Research Center for Sustainable Development). It mainly consists of a 15-meter-wide by 200-meter-long concrete corridor, along which various elements in colored concrete are grouped together to form recreation spaces. | ||
| 653 | 0 | 0 | _aLandscape Architecture |
| 653 | 0 | 5 | _aTultitlán, Mexico |
| 653 | 0 | 5 | _aMexico |
| 856 | 4 | 0 |
_uhttps://urbannext.net/urban-park-tultilan/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1045 _d1045 |
||