| 000 | 01073nmm a22002417a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221121095944.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aStoss landscape urbanism _earchitect. |
|
| 245 | 1 | 0 | _aErie Street Plaza |
| 260 | 3 |
_bUrbanNext, _cNovember 12, 2015. |
|
| 500 | _aEnergy and sustainability, Middle Density, Project, Stoss Landscape Urbanism, Territory and mobility, Total Landscape | ||
| 501 | _aActive Public Spaces, Agency of Urban Organization, Ecological activation, Ecology, Functional ecology, Milwaukee, Multifunctional space, Project, Social ecosystem, Territorial Approach, Total, Urban political ecology, Water recycling, Waterfront | ||
| 504 | _ahttps://lccn.loc.gov/2015948237 | ||
| 653 | 0 | 0 | _aLandscape Architecture |
| 653 | 0 | 5 | _aMilwaukee, Wisconsin, USA |
| 653 | 0 | 5 | _aUSA |
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/erie-street-plaza/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/erie-street-plaza/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c109 _d109 |
||