| 000 | 01518nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221229103929.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 245 | 1 | 0 | _aArchitecture’s New Proposal to Make Cites More Competitive |
| 260 | 3 |
_bUrbanNext, _cSeptember 6, 2018. |
|
| 300 | _a816 words. | ||
| 500 | _aEssay, Flavio Tejada, IE, Martha Thorne, No Density, Politics and economics, Urban Paradigms | ||
| 501 | _aActive Public Spaces, Architecture, Architecture’s challenge, Architecture’s role, Bilbao, Built environment, Cities, Design strategies, Digital era, Essay, Future trends, Iconic architecture, Political & Economic Approach, Responsive technologies, Urban Paradigms | ||
| 504 | _aAn article of urbanNext associates member: IE School of Architecture and Design. Learn more about IE Insights -- https://www.ie.edu/insights/ | ||
| 520 | _aThe construction of emblematic buildings has helped many cities to reposition themselves in recent decades. In today’s world, however, individual buildings are not enough when constructing a vision of the future city. How can architecture contribute to the goal of making cities more competitive? | ||
| 653 | 0 | 0 | _aUrban Space |
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aCompetition |
| 700 | 1 |
_aThorne, Martha _eauthor. |
|
| 700 | 1 |
_aTejada, Flavio _eauthor. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.net/architectures-new-proposal/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1140 _d1140 |
||