| 000 | 01788nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221229104547.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 245 | 1 | 1 |
_aLa Balma: _bArticulating Three Different Social Spheres |
| 260 | 3 |
_bUrbanNext, _cOctober 29, 2021. |
|
| 300 | _a986 words. | ||
| 500 | _alaboqueria, LaCol, Middle Density, Politics and economics, Project, Topics, Urban Paradigms | ||
| 501 | _aAffordable Housing, Barcelona, Circulation, Collaborative work, Collective housing, Collective identity, Comfort, Community, Cooperation, Cross Laminated Timber, Designing Strategies, Environmental, Flexibility, Health, Neighborhood, Political & Economic Approach, Project, Public Space, Social ecosystem, Social housing, Spain, Timber Structure, Wood | ||
| 520 | _aLa Balma is a project by the cooperative Sostre Cívic, which was awarded the Poblenou plot in the first public tender allocating municipal land for cooperative rental housing. The project seeks to expand the stock of affordable housing to offset the escalation of prices in recent years. Taking into account the available resources, the focus is on the initial cost of construction and the building’s use throughout its lifespan, thinking about the final economic impact for the user. In addition, the building aims to avoid energy poverty by reducing the cost of climatization by more than 50%. | ||
| 653 | 0 | 0 | _aCollaboration |
| 653 | 0 | 0 | _aSocial Housing |
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 5 | _aBarcelona, Spain |
| 653 | 0 | 5 | _aSpain |
| 710 | 2 |
_aLacol (Group of architects) _earchitect. |
|
| 710 | 2 |
_alaboqueria _earchitect. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.net/la-balma/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1141 _d1141 |
||