| 000 | 01742nmm a22003017a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221229105449.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_astraddle3 _earchitect. |
|
| 245 | 1 | 1 |
_aAPROP: _bBattle Against Gentrification |
| 260 | 3 |
_bUrbanNext, _cFebruary 20, 2020. |
|
| 300 | _a617 words. | ||
| 500 | _aEnergy and sustainability, expanding design practices, Middle Density, Politics and economics, Project, straddle3, Urban Paradigms | ||
| 501 | _aBarcelona, Circulation, Community, Construction, Container Architecture, Designing Strategies, Emergency Housing, Façade, Flexibility, Functional unit, Gentrification, Housing, Innovation, Local Awareness, Modular housing, Polycarbonate, Prefabrication, Project, Social Inclusion, Spain, Temporary housing | ||
| 504 | _aStraddle3 and Eulia are part of the ATRI team -- https://atri.city/ | ||
| 520 | _aIs the battle against gentrification already lost? Can tactical housing be a valid instrument to confront this problem? Urban centers are evolving under great pressure, with serious consequences for inhabitants. On the other hand, there are still different types of urban voids spread throughout the city. We find, for example, disused lots or buildings that can still be developed, representing interesting opportunities for the fight against gentrification. | ||
| 653 | 0 | 0 | _aGentrification |
| 653 | 0 | 0 | _aSocial Housing |
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 5 | _aBarcelona, Spain |
| 653 | 0 | 5 | _aSpain |
| 700 | 1 |
_aTerré, Yaiza _earchitect. |
|
| 710 | 2 |
_aEulia Arkitektura _earchitect. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.net/aprop/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1142 _d1142 |
||