| 000 | 01494nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221229113023.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aNevárez, Julia _eauthor. |
|
| 245 | 1 | 0 | _aPublic Space Considerations in Pandemic NYC 2020 |
| 260 | 3 |
_bUrbanNext, _cMarch 30, 2021. |
|
| 300 | _a1225 words. | ||
| 500 | _aEssay, expanding design practices, High Density, Julia Nevarez, Politics and economics | ||
| 501 | _aAdaptive system, Bicycle, Climate change, Community, Consumption, COVID-19, Cultural agitator, Cycling Infrastructure, Digital era, Economy, Essay, Flexibility, Gender, Globalization, Health crisis, Homeless, Inequality, New York, Public Space, Shelter, Transformation, Urban Policy, USA | ||
| 520 | _aThe deep-seated global transformation currently underway has challenged assumed notions of the relationships between people and their environments. Urban in character and based on everyday life observations and visual documentation, the images in this essay speak about the triggers of this transformation in New York City: namely the pandemic and social movements in 2020 after the lockdown was lifted. | ||
| 653 | 0 | 0 | _aUrban Space |
| 653 | 0 | 0 | _aCOVID-19 |
| 653 | 0 | 0 | _aPhotography |
| 653 | 0 | 0 | _aLockdown |
| 653 | 0 | 5 | _aNew York, USA |
| 653 | 0 | 5 | _aUSA |
| 856 | 4 | 0 |
_uhttps://urbannext.net/public-space-considerations/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1147 _d1147 |
||