| 000 | 01513nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221229123334.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aColab-19 _earchitect. |
|
| 245 | 1 | 0 | _aConcordia Amphitheater |
| 260 | 3 |
_bUrbanNext, _cMarch 17, 2021. |
|
| 300 | _a545 words. | ||
| 500 | _aColab-19, Low Density, Politics and economics, Project, Technology and fabrication, Urban Paradigms | ||
| 501 | _aArchitectural explorations, Bogotá, Colombia, Community, COVID-19, Ephemeral, Health crisis, Innovation, Leisure, low cost, Materials, Modular Design, Open Space, Performative Envelope, Political & Economic Approach, Project, Quality of Life, Recycling, Resilience, Temporary Interventions, User’s experience | ||
| 520 | _aColab-19 is an architecture laboratory based in Bogotá and London. We design sustainable spaces for post-pandemic situations with low-cost and innovative architectural solutions. We contend that these interventions must be coordinated and connected with the vision and needs of the city. In doing so, collaboration between the public, private, and academic sectors is necessary to empower our cities in a more resilient way. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aCOVID-19 |
| 653 | 0 | 0 | _aPost-pandemic Solutions |
| 653 | 0 | 5 | _aBogotá, Colombia |
| 653 | 0 | 5 | _aColombia |
| 856 | 4 | 0 |
_uhttps://urbannext.net/concordia-amphitheater/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1151 _d1151 |
||