| 000 | 01963npm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221229125320.0 | ||
| 008 | 221102| ||||go||d||||||o|||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aMassachusetts institute of technology (Civic Data Design Lab) _eauthor. |
|
| 245 | 1 | 0 | _aMoving in Nairobi: Walking in Kibera |
| 260 | 3 |
_bUrbanNext, _cFebruary 28, 2020. |
|
| 300 | _a589 words. | ||
| 306 | _a000809 | ||
| 500 | _aafricanCities, Civic Data Design Lab, Data, Low Density, Territory and mobility | ||
| 501 | _aAfrican Cities, African Public Realm, Community, Data, Kenya, Local Awareness, Mobility, Nairobi, Pedestrian realm, Territory&Mobility, Traffic, Transportation, Urbanization | ||
| 504 | _aProject team: Sarah Williams, Carmelo Ignaccolo, Dylan Halpern Contributors: Lambert Coleman (photographer), Paula Aguillera (multimedia producer) Tess McCann Local partners: Peter Waiganjo Wagacha, Dan Orwa,Jackie Klopp, Steve Osoro, Joe Ndiritu, Nelson Mangwali, James Mshimba, Somba Muchiri, Jackson Mugo, Kevin Karani, Kawera Naitore, Kate Nancy Wanbury. | ||
| 520 | _aThis is the first in a series of articles which highlights the complexities of Moving in Nairobi through the eyes of four commuters as they walk, ride motorcycles (boda boda), take buses (matatu), and hire Ubers from the wealthy neighborhoods adjacent to the United Nations to the low-income communities in the city center. Three and a half million people move through this East African capital every day, and the lack of coordinated transportation planning often causes the city to grind to a halt. Our first commuter, Somba Muchiri, is a resident of Nairobi’s Kibera district and commutes each day by foot. | ||
| 653 | 0 | 0 | _aCity Infrastructure |
| 653 | 0 | 0 | _aMobility |
| 653 | 0 | 5 | _aNairobi, Kenya |
| 653 | 0 | 5 | _aKenya |
| 856 | 4 | 0 |
_uhttps://urbannext.net/walking-in-kibera/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1154 _d1154 |
||