| 000 | 01567ngm a22003017a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221229131207.0 | ||
| 008 | 221102| ||||go||d||||||o|||| 00| vleng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aMeredith, Michael _eauthor. _d1971- |
|
| 245 | 1 | 0 | _aVacant Spaces in New York |
| 260 | 3 |
_bUrbanNext, _cJuly 7, 2022. |
|
| 306 | _a000632 | ||
| 500 | _aHigh Density, Hilary Sample, MOS, Politics and economics, Talk, Topics, Vacant Spaces NY | ||
| 501 | _aAffordable Housing, Alternative Domesticity, Architect’s role, Architecture, City challenge, Community, Design strategies, Design-based research, Developing policies, Global Awareness, Housing, Neighborhood, New York, Political implications, Public Space, Social contributor, talk, USA, Vacancy | ||
| 504 | _a"Vacant spaces NY", 2021 -- https://lccn.loc.gov/2021937080 | ||
| 511 | 0 | _aInterview by Marta Bugés. Edited by Sara Traba. | |
| 520 | _aHilary Sample talks about Vacant Spaces NY, the research on vacancy in the city of New York that reveals inaccessibility to affordable housing, and the worsening of urban life. She highlights the role of architects in addressing this situation and explains the design strategies she’s working on as co-founder of MOS architects with Michael Meredith. | ||
| 653 | 0 | 0 | _aCity |
| 653 | 0 | 0 | _aHousing |
| 653 | 0 | 0 | _aVacant Spaces |
| 653 | 0 | 0 | _aNew York, USA |
| 653 | 0 | 0 | _aUSA |
| 710 | 2 | _aMOS (Firm) | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/vacant-spaces-in-new-york/ _zAccess to info |
| 942 |
_2ddc _cVM _n0 |
||
| 999 |
_c1157 _d1157 |
||