| 000 | 01267nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221229214938.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 | _aFRPO Rodríguez & Oriol Architects | |
| 245 | 1 | 0 | _aSan José Station |
| 260 | 3 |
_burbanNext _cOctober 20, 2022 |
|
| 300 | _a300 words | ||
| 500 | _aMiddle Density, Project, Technology and fabrication, Urban Paradigms | ||
| 501 | _aActivation, Concrete, Context, Coworking, Design strategies, Flexibility, Lightweight Materials, Mexico, Multiscale approach, Performative Envelope, Programmatic coexistences, Project | ||
| 520 | _aThe complex is located at the northern end of Avenida Juárez, which links the historic district with the university area. This new construction arises as an opportunity to concentrate the dispersed activity around this area and to create a new hub for cultural and economic activity, both at the local and metropolitan level. | ||
| 653 | 0 | 0 | _aMexico |
| 653 | 0 | 0 | _aCoworking |
| 653 | 0 | 0 | _aDesign strategies |
| 653 | 0 | 0 | _aPerformative Envelope |
| 653 | 0 | 5 | _aProgrammatic coexistences |
| 856 | 4 | 0 |
_uhttps://urbannext.net/san-jose-station/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1171 _d1171 |
||