| 000 | 01196nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221229224643.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 | _aRojo/Fernandez-Shaw (Architectural firm) | |
| 245 | 1 | 0 | _aJulia Powell Sports Hall |
| 260 | 3 |
_burbanNext _cJuly 21, 2022 |
|
| 300 | _a225 words | ||
| 500 | _aMiddle Density, Project, Technology and fabrication, Urban Paradigms | ||
| 501 | _aAcoustics, Climate control, Educational Building, Galvanized steel, Lightweight Materials, Madrid, Multifunctional space, Natural Lighting, Performative Envelope, Project, Spain, Sports Facilities, Sustainability, Ventilation, Volume | ||
| 520 | _aJulia Powell Sports Hall is an open and versatile space meant to host sports and physical education activities, but also to serve as an exam room or for academic ceremonies. | ||
| 653 | 0 | 0 | _aEducational Building |
| 653 | 0 | 0 | _aLightweight Materials |
| 653 | 0 | 0 | _aPerformative Envelope |
| 653 | 0 | 0 | _aNatural Lighting |
| 653 | 0 | 5 | _aSustainability |
| 856 | 4 | 0 |
_uhttps://urbannext.net/julia-powell-sports-hall/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1181 _d1181 |
||