| 000 | 01879nmm a22003137a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221230141237.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aThe Institute for Advanced Architecture of Catalonian (IAAC) _edesigner. |
|
| 245 | 1 | 0 | _aTerraPerforma: On Site Robotics |
| 260 | 3 |
_bUrbanNext, _cMay 15, 2018. |
|
| 300 | _a1164 words. | ||
| 306 |
_a000248 _a000211 |
||
| 500 | _aDesigning Matter, Energy and sustainability, expanding design practices, IAAC, No Density, Project, Senseable Technologies, Technology and fabrication, Tecnalia, Territory and mobility, Urban Paradigms | ||
| 501 | _a3D printers, Architect’s role, Barcelona, Biodegradable, Circular design, Clay, Cradle to cradle, Dataviz & simulation, Designing Matter, Digital fabrication, Drone-technology, Drones, Ecological agencies, Ecological design, Ecological researches, Emergent technologies, Energetic Approach, Experimental Fabrications, IAAC, Innovation, Local materials, Material experimentation, Matter, Natural materials, New materials, Project, Raw materials, Responsive technologies, Robotics, Soil, Spain, Sustainability, Sustainable construction, Technological Approach, Territorial Approach, Urban Paradigms, Utopian practices | ||
| 520 | _aTerraPerforma and On Site Robotics are projects of IAAC, Institute of Advanced Architecture Catalonia, developed within the Open Thesis Fabrication programs in 2016-2017. | ||
| 653 | 0 | 0 | _a3D Printing |
| 653 | 0 | 0 | _aMaterials |
| 653 | 0 | 0 | _aResearch |
| 653 | 0 | 5 | _aBarcelona, Spain |
| 653 | 0 | 5 | _aSpain |
| 653 | 0 | 5 | _aMontpellier, France |
| 653 | 0 | 5 | _aFrance |
| 710 | 2 |
_aCentre for Nanomaterials Applications in Construction (Tecnalia) _edesigner. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.net/terraperforma/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1208 _d1208 |
||