| 000 | 01574nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221230152922.0 | ||
| 008 | 221102b |||||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 245 | 1 | 0 | _aBUGA Fiber Pavilion |
| 260 | 3 |
_bUrbanNext, _cOCtober 28, 2021. |
|
| 300 | _a808 words. | ||
| 500 | _aDesigning Matter, Low Density, Project, Technology and fabrication | ||
| 501 | _aBiomimetic architecture, Computation, Design-based research, Designing Matter, Digital design, Digital fabrication, Fiberglass, Germany, Lightweight Materials, New technologies, Pavilion, Project, Research, Robotics, Smart tool, Structure | ||
| 520 | _aEmbedded in the wavelike landscape of the Bundesgartenschau grounds, the BUGA Fiber Pavilion offers visitors an astounding architectural experience and a glimpse of future construction. It builds on many years of biomimetic research in architecture at the Institute for Computational Design and Construction (ICD) and the Institute for Building Structures and Structural Design (ITKE) at the University of Stuttgart. | ||
| 653 | 0 | 0 | _aDesigning Matter |
| 653 | 0 | 5 | _aTechnology and fabrication |
| 653 | 0 | 5 | _aRobotics |
| 653 | 0 | 5 | _aLightweight Materials |
| 653 | 0 | 5 | _aFiberglass |
| 710 | 2 | _aUniversität Stuttgart. ‡b Institut für Tragkonstruktionen und Konstruktives Entwerfen | |
| 710 | 2 | _aUniversität Stuttgart Institute for Computational Design and Construction | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/buga-fiber-pavilion/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1214 _d1214 |
||