| 000 | 01564nmm a22002417a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230102115756.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aMAIO _earchitects. |
|
| 245 | 1 | 0 | _a110 Rooms: Eliminating Spatial Hierarchy |
| 260 | 3 |
_bUrbanNext, _cMay 19, 2021. |
|
| 300 | _a328 words. | ||
| 500 | _aexpanding design practices, MAIO, Middle Density, Politics and economics, Project, Urban Paradigms | ||
| 501 | _aAdaptive reuse, Adaptive system, Architectural explorations, Architecture’s challenge, Barcelona, Collective housing, Colors, Design strategies, Exploring Housing, Flexibility, Housing, New paradigms, Optimized living, Project, Research, Residential, Space-time relationship, Spain, User’s experience | ||
| 520 | _aThis project aims to stress everything we considered valuable from the typological housing tradition of the Barcelona’s Eixample. Thus, the type plans are formalized following the distribution of equal (or almost equal) rooms that traditionally characterized the housing blocks of the late s. XIX in the area. A characteristic that has allowed the apartments to modify the way they have been used over the decades without substantial architectonical changes. A seemingly rigid system has allowed nevertheless to change their use in the course of time. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 5 | _aBarcelona, Spain |
| 653 | 0 | 5 | _aSpain |
| 856 | 4 | 0 |
_uhttps://urbannext.net/110-rooms/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1233 _d1233 |
||