| 000 | 01768nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230102143024.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aAbiri, Hagar _eauthor. |
|
| 245 | 1 | 0 |
_aSexism and the City _bLooking for Potential Catalysts for Change |
| 260 | 3 |
_bUrbanNext, _cSeptember 3 2021 |
|
| 300 | _a3100 words | ||
| 500 | _aEssay, expanding design practices, No Density, Politics and economics | ||
| 501 | _aChildren, Cities, COVID-19, Cultural agitator, Culture, Data, Essay, Gender, Global Awareness, Housing, Identity, Ideology, Inequality, Labor, Lighting design, Politics, Population, Public SpaceSocial Inclusion, Space-body relationship, Street Culture, Transportation Systems, Urban infrastructure, Violence, Women | ||
| 511 | _aListen to the related podcast: Sexism and the City by And the City. | ||
| 520 |
_bThis article aims to review and articulate the problems, as well as the potential catalysts for change, while pointing out the advantages of equality for all public space users and suggesting ways to introduce equality into existing urban infrastructures. _u50.8% of the world’s population are women and girls but this number does not have the corresponding weight when it comes to public space planning, a discipline that is still dominated by men. Women are under-represented at all levels of government, with less than 15% of mayors worldwide and up to 36% of representatives on European councils and in regional assemblies |
||
| 653 | 0 | 0 | _aCOVID-19 |
| 653 | 0 | 0 | _aWomen |
| 653 | 0 | 0 | _aViolence |
| 653 | 0 | 0 | _aUrban infrastructure |
| 856 | 4 | 0 |
_uhttps://urbannext.net/sexism-and-the-city/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1253 _d1253 |
||