| 000 | 01784nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230102152555.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 245 | 1 | 1 |
_aOne Shared House 2030: _bMoving Into the Future of Co-living |
| 260 | 3 |
_bUrbanNext, _cNovember 20, 2017. |
|
| 300 | _a700 words. | ||
| 306 | _a000123 | ||
| 500 | _aAnton & Irene, Essay, High Density, Politics and economics, SPACE10, Territory and mobility, Urban Paradigms | ||
| 501 | _aAffordable Housing, Circular economy, City challenge, Co-Habitation, Co-living, Collective city, Collective housing, Community, Community Facilities, Copenhagen, Denmark, Density, Economics, Essay, Experimental housing, Future cities, Global Awareness, Housing, Housing market, New York, Planetary urbanizations, Population, Sharing economy, Smart city, Social cohesion, Urban growth, Urban mobility, Urban Paradigms, Urban research, Urbanisation | ||
| 504 | _aTo apply for One Shared House 2030 and see what kind of co-living space you’d most want to live in — or simply to find out more about the project — visit http://onesharedhouse2030.com | ||
| 520 | _aSPACE10—IKEA’s external future-living lab— has started researching and designing co-living concepts as a potential solution to issues such as rapid urbanisation, loneliness and the increasing lack of affordable housing on a global level. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aCollective Housing |
| 653 | 0 | 0 | _aResearch |
| 710 | 2 |
_aSPACE10 (Research and design lab) _eauthor. |
|
| 710 | 2 |
_aAnton & Irene _eauthor. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.net/one-shared-house-2030-moving-into-the-future-of-co-living/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1256 _d1256 |
||