| 000 | 01381nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230102154841.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 245 | 1 | 0 |
_aLa Chalmeta _bThe Community Dimension as One of the Main Values |
| 260 | 3 |
_bUrbanNext, _cDecember 31 2022 |
|
| 300 | _a450 words. | ||
| 500 | _aEnergy and sustainability, Middle Density, Politics and economics, Project, Urban Paradigms | ||
| 501 | _aBarcelona, Circulation, Co-design, Co-living, Collective housing, Community, Cooperation, Eco-efficiency, Participation, Project, Public vs. Private, Spain, Urban planning | ||
| 511 | _aLocation: Barcelona, Spain Area: 3,750 m2 Year: 2021 Photography: José Hevia | ||
| 520 | _aThe project began as a result of a public call by the Barcelona City Council for a plot transfer procedure located in the Marina del Prat Vermell neighborhood, classified as a social housing area with surface rights in favor of housing cooperatives for a minimum of 75 years. | ||
| 653 | 0 | 0 | _aBarcelona |
| 653 | 0 | 0 | _aCo-design |
| 653 | 0 | 0 | _aCo-living |
| 653 | 0 | 5 | _aCollective housing |
| 653 | 0 | 5 | _aUrban planning |
| 700 |
_aVidal, Pau _darchitect |
||
| 710 |
_aVivas Arquitectos _barchitects |
||
| 856 | 4 | 0 |
_uhttps://urbannext.net/la-chalmeta/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1260 _d1260 |
||