| 000 | 00888nmm a22002537a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230102161137.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aHerrin-Ferri, Rafael _eauthor. |
|
| 245 | 1 | 0 | _aQueens Houses |
| 260 | 3 |
_bUrbanNext, _cApril 10, 2018 |
|
| 300 | _a13 slides. | ||
| 500 | _aLow Density, Rafael Herrin-Ferri, Survey, Territory and mobility | ||
| 501 | _aBuilt Environment & Low Density, Façade, Housing, Photographic Atlas of the Cities, Photography, Queens, Survey, USA | ||
| 504 | _aFrom the series "All the Queens Houses" -- https://www.allthequeenshouses.com/ | ||
| 653 | 0 | 0 | _aPhotography |
| 653 | 0 | 0 | _aHousing |
| 653 | 0 | 5 | _aQueens, New York, USA |
| 653 | 0 | 5 | _aUSA |
| 856 | 4 | 0 |
_uhttps://urbannext.net/queens-houses-ny/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1268 _d1268 |
||