| 000 | 01313nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230102162956.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aThe New Raw _earchitects |
|
| 245 | 1 | 0 | _aGlyph: Plastic Waste 3D-printing as a Way to Redesign Urban Space |
| 260 | 3 |
_bUrbanNext, _cDecember 24 2022 |
|
| 300 | _a480 words. | ||
| 500 | _aEnergy and sustainability, No Density, Project, Technology and fabrication | ||
| 501 | _aActive Public Spaces, Adaptive reuse, Children, Co-creation, Community, Design process, Digital fabrication, Digital manufacture, Greece, Leisure, Participation, Plastic Waste, Project, Recycling, Robotics | ||
| 504 | _aLocation: Eleusis, Greece Year: 2022 Photography: Aspa Koulira and Alina Lefa | ||
| 520 | _aRotterdam-based design studio The New Raw has collaborated with local school children to design GLYPH, a vibrant new collection of sustainable play-furniture for Eleusis 2023 European Capital of Culture. | ||
| 653 | 0 | 0 | _aCommunity |
| 653 | 0 | 0 | _aActive Public Spaces |
| 653 | 0 | 5 | _aDigital fabrication |
| 653 | 0 | 5 | _aPlastic Waste |
| 653 | 0 | 5 | _aRecycling |
| 653 | 0 | 5 | _aRobotics |
| 856 | 4 | 0 |
_uhttps://urbannext.net/glyph/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1271 _d1271 |
||