| 000 | 01512nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230102164608.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 245 | 1 | 0 | _aNeighborhoods of Care |
| 260 | 3 |
_bUrbanNext, _cDecember 18 2022 |
|
| 300 | _a500 words. | ||
| 500 | _aEssay, Middle Density, Politics and economics, Urban Paradigms | ||
| 501 | _aAdaptive reuse, Care, Circulation, Community, Designing StrategiesEssay, Female role, Healthy city, Housing, Identity, Inclusivity, Interaction, Interventions, Preservation, Public engagement, Resources, Social cohesion, Social Inclusion, Spatial practice, Transformation, Urban Legacy, Urban planning, Vacancy | ||
| 520 | _aHow can ‘care’ be used as a tool to rethink what is considered valuable in urban planning? This project explores the societal and spatial implications of reprogramming vacant hospitals into new Neighborhoods of Care. This is done with care for the climate, for the limited resources, and for the marginalized groups of society that are often left out of modern city planning. | ||
| 653 | 0 | 0 | _aCommunity |
| 653 | 0 | 0 | _aActive Public Spaces |
| 653 | 0 | 5 | _aDigital fabrication |
| 653 | 0 | 5 | _aPlastic Waste |
| 653 | 0 | 5 | _aRecycling |
| 653 | 0 | 5 | _aRobotics |
| 700 |
_aHansen, Nina Christine _earchitect |
||
| 710 |
_aThomsen, Olivia _earchitect |
||
| 856 | 4 | 0 |
_uhhttps://urbannext.net/neighborhoods-of-care/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1274 _d1274 |
||