| 000 | 01755nmm a22003137a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230102180841.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 |
_aArchikubik (Firma) _barchitects |
||
| 245 | 1 | 0 | _aParking Saint Roch: Including Plans for Extension |
| 260 | 3 |
_bUrbanNext, _cDecember 8, 2022 |
|
| 300 | _a325 words. | ||
| 500 | _aEnergy and sustainability, Middle Density, Project, Senseable Technologies | ||
| 501 | _aActive Building, Adaptive reuse, Bricks, Building, Eco Building, Ecological agencies, Ecological researches, Energetic Approach, Experimental buildings, Experimental Fabrications, Facilities, Organoleptic architecture, Project, Sustainable, Sustainable construction, Under Construction, Urban environment, Urban Health, Urban mobility standards, Wind energy | ||
| 504 | _aLocation: ZAC Nouveau Saint Roch, Montpellier, France. | ||
| 520 | _aThe new parking is located in the heart of Montpellier, in the ZAC New Saint-Roch including the plans for the extension of the city center. The Parking is the structuring link in the extension of pedestrian areas between the Place de la Comédie and the train station. Saint Roch, in the heart of the railway landscape, completes “the intermodal transport unit” of the exchange of the train station. | ||
| 653 | 0 | 0 | _aAdaptive reuse |
| 653 | 0 | 0 | _aSustainable |
| 653 | 0 | 0 | _aUrban mobility |
| 653 | 0 | 5 | _aWind energy |
| 653 | 0 | 5 | _aOrganoleptic architecture |
| 700 |
_aSantana, Carmen _earchitect |
||
| 700 |
_aLacasta, Miquel _earchitect |
||
| 700 |
_aChalamanch, Marc _earchitect |
||
| 856 | 4 | 0 |
_uhttps://urbannext.net/parking-saint-roch/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1276 _d1276 |
||