| 000 | 01703nmm a22003017a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230102183800.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 245 | 1 | 0 | _aOverlapping and Sharing in Tight Cities |
| 260 | 3 |
_burbanNext _cDecember 22, 2022 |
|
| 300 | _a3200 words | ||
| 500 | _aEssay, High Density, Supertight, Territory and mobility, Urban Paradigms | ||
| 501 | _aAlternative Domesticity, Architecture, Asia, Built environment, Collective housing, Community, Compact city, Effective zoning, Essay, Functional unit, History of Architecture, Hong Kong, Housing, Japan, Megacites & High Density, Multifunctional building, Programmatic coexistences, Public Space, Reconstruction, Spatial footprint, Urban landscape, Urban mobility, Urban planning, Urban settlement, Urbanisation | ||
| 504 | _aExcerpt from Supertight, by Graham Crist and John Doyle, published by Actar Publishers. https://lccn.loc.gov/2021948284 | ||
| 520 | _aThe overlapping of functions in physical space is critical to the tight use of cities and adaptations to density. Far from being functionally segregated or zoned, sharing space for multiple, simultaneous events produces both the pleasures and the efficiencies of tightness. | ||
| 653 | 0 | 0 | _aDenmark |
| 653 | 0 | 0 | _aActive Public Spaces |
| 653 | 0 | 0 | _aStreet Culture |
| 653 | 0 | 5 | _aUrban landscape |
| 653 | 0 | 5 | _aAdaptive reuse |
| 700 |
_aDoyle, John (Architect) _eauthor |
||
| 700 |
_aShiozaki, Taishin _eauthor |
||
| 700 |
_aCrist, Graham _earchitect, author |
||
| 856 | 4 | 0 |
_uhttps://urbannext.net/overlapping-sharing-tight-cities/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1279 _d1279 |
||