| 000 | 01352nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230103122443.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aSUMO Arquitectes _earchitects. |
|
| 245 | 1 | 0 | _aMar Bella School: Renovation and Extension |
| 260 | 3 |
_burbanNext, _cJanuary 13, 2022. |
|
| 300 | _a241 words. | ||
| 500 | _aEnergy and sustainability, Middle Density, Project, SUMO Arquitectes | ||
| 501 | _aBarcelona, Children, Circulation, Concrete, Educational Building, Efficiency, Energy, Extension, Flexibility, In-between space, Leisure, Low Maintenance, Performance, Performative Envelope, Project, Public Catalyst, Renovation, Solar Energy, Spain, Sun, Textile, Timber, Ventilation, Volume, Wood construction | ||
| 520 | _aLa Mar Bella is a renovation and extension of an existing primary school to increase its capacity twofold. Three interconnected volumes define a 5,400 sqm total surface complex. The existing building, constructed in the 1950s, was fully refurbished and two new volumes have been attached. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aEducation |
| 653 | 0 | 0 | _aRenovation |
| 653 | 0 | 5 | _aBarcelona, Spain |
| 653 | 0 | 5 | _aSpain |
| 856 | 4 | 0 |
_uhttps://urbannext.net/mar-bella-school/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1289 _d1289 |
||