| 000 | 01752nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221108130402.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aSauter, Florian, _eauthor. _d1978- |
|
| 245 | 1 | 0 | _aThe Production of Reality |
| 260 | 3 |
_bUrbanNext, _cNovember 19, 2015. |
|
| 500 | _aEssay, Florian Sauter, Natural Metaphor, No Density, Olafur Eliasson, Senseable Technologies, Technology and fabrication | ||
| 501 | _aArchitecture&art, Art, Artificial nature, Artistic interventions, Built environment, Civic Technologies, Creativity, Culture, Environment, Essay, Exhibition, Installation, Interaction, Nature, Participation, Reality, Reconstructing nature, Weather | ||
| 504 | _ahttps://actar.com/product/natural-metaphor/ | ||
| 520 | _aWritten by cross-disciplinary authors across Europe, Asia and America, this is a compilation of articles and images on using forms in nature for diverse design approaches and perspectives. Nature has rendered poetic potential to stimulate, as a metaphor, the design process. From formal, conceptual, geometrical to literal engagements, the scope of potential correlations between nature and design is as far reaching as the human imagination. The Eth Zurich is a renowned European architecture institute. This is the third book in their acclaimed series. | ||
| 653 | 0 | 0 | _aTechnology |
| 653 | 0 | 0 | _aArt |
| 700 | 1 |
_aEliasson, Olafur _d1967- _eauthor. |
|
| 710 | 2 |
_aEidgenössische technische Hochschule Zürich _eco-publisher. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/the-production-of-reality/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/the-production-of-reality/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c129 _d129 |
||