| 000 | 01946nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230103134607.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aThe Institute for Advanced Architecture of Catalonian (IAAC) _earchitects. |
|
| 245 | 1 | 0 | _aSolar Greenhouse: Generation of Energy and the Self-sufficient Cultivation of Food |
| 260 | 3 |
_burbanNext, _cMay 25, 2022. |
|
| 300 | _a634 words. | ||
| 500 | _aEnergy and sustainability, IAAC, Low Density, Project, Technology and fabrication | ||
| 501 | _aArchitecture&nature, Barcelona, Collaborative work, Ecological footprint, Ecology, Energy consumption, Energy production, Food production, Greenery, Greenhouse, Lighting design, Material extraction, Project, Prototype, Research, Rooftop, Scalability, Self-sufficiency, Solar Energy, Sustainable construction, Technology, Timber, Urban Agriculture, Zero emissions | ||
| 520 | _aThe Natural Park of Collserola, on the outskirts of Barcelona, is the setting for the Solar Greenhouse project, carried out by a team of students, professionals and experts from the Master’s program in Advanced Ecological Buildings and Biocities (MAEBB) at the Institute for Advanced Architecture of Catalonia (IAAC) Valldaura Labs. The Solar Greenhouse was designed for the generation of energy and the self-sufficient cultivation of food, and it represents the next step towards a more ecological agricultural transformation and progress in the fight against food and energy poverty. The aim was to design and build a system that could be replicated in both rural and urban areas. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aFood Production |
| 653 | 0 | 0 | _aResearch |
| 653 | 0 | 0 | _aStudents |
| 653 | 0 | 0 | _aEnergy |
| 653 | 0 | 5 | _aBarcelona, Spain |
| 653 | 0 | 5 | _aSpain |
| 856 | 4 | 0 |
_uhttps://urbannext.net/solar-greenhouse/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1297 _d1297 |
||