| 000 | 02574nmm a22003737a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230103182305.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aHawkins\Brown _earchitects. |
|
| 245 | 1 | 0 | _aThe Cube |
| 260 | 3 |
_burbanNext, _cJune 21, 2017. |
|
| 300 | _a547 words. | ||
| 500 | _aEnergy and sustainability, Hawkins\Brown, High Density, Politics and economics, Project, Senseable Technologies, Technology and fabrication, Urban Paradigms | ||
| 501 | _aCarbon-emissions, CO2 emissions, Cross Laminated Timber, Ecological agencies, Ecological researches, Energetic Approach, Environmental&technological, Experimental Fabrications, Experimental housing, Housing, Innovation, london, Material experimentation, Materials, Natural materials, New materials, Political & Economic Approach, Project, Renewable resources, Responsive technologies, Sustainability, Technological Approach, Timber, UK, Urban Paradigms, Wood, Wood construction | ||
| 520 | _aHawkins\Brown and Regal Homes complete The Cube at 17 – 21 Wenlock Road, Hackney: Europe’s tallest hybrid CLT residential building. Hawkins\Brown, as commissioned by Regal Homes, has completed 49 new homes on Wenlock Road in Hackney. The £10 million Cube building, located at 17 – 21 Wenlock Road, has a unique timber/steel hybrid structure and is the tallest building to use structural cross-laminated timber in Europe, with its ten stories reaching a total height of 33 metres. | ||
| 586 | _aHousing Design Awards 2017 - Competed Schemes - Shortlisted | ||
| 586 | _aHackney Design Awards 2016 - Winner | ||
| 586 | _aStructural Awards 2016 - Community or Residential Structures - Shortlisted | ||
| 586 | _aOff Site Awards 2015 - Winner of Winners - Winner | ||
| 586 | _aOff Site Awards 2015 - Best Hybrid Construction Project - Winner | ||
| 586 | _aStructural Timber Awards 2015 - Private Housing Project of the Year - Shortlisted | ||
| 586 | _aCelebrating Construction Awards 2015 - Innovation - Winner | ||
| 586 | _aLondon Evening Standard New Homes Awards 2015 - Home or Development of Outstanding Architectural Merit - Winner | ||
| 586 | _aInternational Property Awards 2014 - Mixed-use Architecture - Shortlisted | ||
| 586 | _aThe SundayTimes British Homes Awards 2014 - Housing Project - Commendation | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aCLT Building |
| 653 | 0 | 5 | _aLondon, UK |
| 653 | 0 | 5 | _aUK |
| 856 | 4 | 0 |
_uhttps://urbannext.net/the-cube/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1308 _d1308 |
||