| 000 | 01703nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230104115139.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aOffice for Political Innovation (Firm) _earchitect. |
|
| 245 | 1 | 0 | _aCOSMO |
| 260 | 3 |
_burbanNext, _cJune 28, 2017. |
|
| 300 | _a203 words. | ||
| 306 | _a000658 | ||
| 500 | _aAndrés Jaque / Office for Political Innovation, Discipline, Energy and sustainability, expanding design practices, Middle Density, Politics and economics, Project, Urban Paradigms | ||
| 501 | _aActive Public Spaces, Agency of Urban Organization, Architect’s role, Architecture&environment, Cultural agitator, Developing policies, Discipline, Ecosystem, Empowering society, Energetic Approach, Environment, Future generations, Future projections, Innovation, Interdisciplinary design, Interdisciplinary work, Micro-environment, MoMA, Multidisciplinary, New York, New York City, Political & Economic Approach, Project, Sustainability, Urban Paradigms, USA, Water, Water infrastructure, Water recycling | ||
| 520 | _aMore than 2 billion gallons of water circulate every day beneath New York City. COSMO is a movable artifact, made out of customized irrigation components, to make visible and enjoyable the so-far hidden urbanism of pipes we live by. | ||
| 586 | _aWinner of the 2015 Young Architects Program at The Museum of Modern Art and MoMA PS1, New York. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aWater |
| 653 | 0 | 0 | _aExhibition |
| 653 | 0 | 5 | _aNew York, USA |
| 653 | 0 | 5 | _aUSA |
| 856 | 4 | 0 |
_uhttps://urbannext.net/cosmo/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1319 _d1319 |
||