| 000 | 01606nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230104122641.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aXinjiang Wind Architectural Design & Research Institute _earchitects. |
|
| 245 | 1 | 0 | _aDongZhuang Museum |
| 260 | 3 |
_burbanNext, _cJuly 1, 2017. |
|
| 300 | _a1016 words. | ||
| 500 | _aMiddle Density, Project, Territory and mobility, Urban Paradigms, Xinjiang Wind Architectural Design & Research Institute | ||
| 501 | _aArchitecture&environment, Architecture&nature, China, Concrete, Curatorial, Ecological agencies, Ecological researches, Ecology, Educational, Educational Building, Environment, Extension, Façade orientation, Hand-made sundried soil blocks, Landscape, Landscape Architecture, Local materials, Local solutions, Mixed-use buildings, Multifunctional building, Museology, Museum, Nature, Project, Public buildings, Public vs. Private, Refurbishment, Rural environment, Soil, Technological Approach, Texture, Urban Paradigms, Xinjiang | ||
| 520 | _aDongZhuang-Building Museum of Western Regions, is located in Tuoli Township of Nanshan Grasslands, 30 km from Urumqi City. It was built on the site of a former grain shop that existed more than sixty years ago. | ||
| 586 | _aInternational Public Competition – 1st prize | ||
| 653 | 0 | 0 | _aResearch Center |
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 5 | _aTuoli Township, China |
| 653 | 0 | 5 | _aChina |
| 856 | 4 | 0 |
_uhttps://urbannext.net/dongzhuang-museum/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1329 _d1329 |
||