| 000 | 01981nmm a22003017a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230104125440.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 245 | 1 | 0 | _aVortex |
| 260 | 3 |
_burbanNext, _cJuly 5, 2017. |
|
| 300 | _a261 words. | ||
| 500 | _aEnergy and sustainability, expanding design practices, No Density, Politics and economics, Project, Raumlaborberlin, Raumlaborberlin, REFUNC, Urban Paradigms | ||
| 501 | _aActive Public Spaces, Agency, Agency of Urban Organization, Architect’s role, Collaborative work, Developing policies, Empowering society, Energetic Approach, Experimental installations, Installation, Political & Economic Approach, Project, Public Space, Public space role, Recycling, Social contributor, Social culture, Street Culture, Structure, Temporary Thread Installations, The Hague, The Netherlands, Trash, Urban culture, Urban Paradigms, Waste generation, Wood | ||
| 504 | _aArchitects: Raumlaborberlin, Refunc, Denis Oudendijk and Jan Körbes | ||
| 504 | _aBy invitation of: TodaysArt Festival 2012 -- https://todaysart.org/2012/ | ||
| 520 | _aThe Todays Art Festival in The Hague occurs in a critical moment in the political and cultural life of The Hague where multi-million-euro architectural projects are being approved alongside dramatic budget cuts to smaller cultural institutions. Following previous experiments, this contradiction led us to propose a structure for the festival entirely made out of discarded materials, a vortex shaped structure expressing this idea of a natural force that sucks everything in its path. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aInstallation |
| 653 | 0 | 0 | _aFestival |
| 653 | 0 | 5 | _aThe Hague, the Netherlands |
| 653 | 0 | 5 | _athe Netherlands |
| 710 | 2 |
_aRaumlaborberlin _earchitects. |
|
| 710 | 2 |
_aREFUNC _earhcitects. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.net/vortex/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1336 _d1336 |
||