| 000 | 01163nmm a22002537a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230109091426.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aFitz, Katharina _eauthor. |
|
| 245 | 1 | 0 | _aDornbirn Houses |
| 260 | 3 |
_burbanNext, _cAugust 21, 2017. |
|
| 300 | _a12 slides. | ||
| 500 | _aKatharina Fitz, Low Density, Survey, Territory and mobility | ||
| 501 | _aAustria, Built Environment & Low Density, Context, Dornbirn, Housing, Photographic Atlas of the Cities, Photography, Singular Housing, Survey, Tradition | ||
| 520 | _aThe photographs were taken in my home town Dornbirn in Austria. In small cities such as Dornbirn, the house and garden are important for integration and acceptance within the neighbourhood. In contrast to the anonymous architecture of the city, the civic architecture is characterized by an open and inviting appearance. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aPhotography |
| 653 | 0 | 5 | _aDornbirn, Austria |
| 653 | 0 | 5 | _aAustria |
| 856 | 4 | 0 |
_uhttps://urbannext.net/dornbirn-houses/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1409 _d1409 |
||