| 000 | 01978nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230109103517.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 | _aUniversität Stuttgart. Institut für Tragkonstruktionen und Konstruktives Entwerfen | |
| 245 | 1 | 0 | _aRobotic Sewing and Timber Shells |
| 260 | 3 |
_burbanNext, _cAugust 28, 2017. |
|
| 300 | _a1026 words. | ||
| 306 | _a000326 | ||
| 500 | _aDesigning Matter, ITKE, No Density, Project, Senseable Technologies, Technology and fabrication | ||
| 501 | _aBiomimetic architecture, Collective research, Design-based research, Designing Matter, Digital design, Digital fabrication, Digital technologies, Emergent technologies, Ephemeral pavilion, Experimental Fabrications, Germany, Innovation, Learning with wood, Material experimentation, Plywood, Project, Responsive technologies, Robotics, Stuttgart, Technology, Timber, Wood, Wood construction | ||
| 520 | _aThe Institute for Computational Design (ICD) and the Institute of Building Structures and Structural Design (ITKE) of the University of Stuttgart have completed a new research pavilion demonstrating robotic textile fabrication techniques for segmented timber shells. The pavilion is the first of its kind to employ industrial sewing of wood elements on an architectural scale. It is part of a successful series of research pavilions which showcase the potential of computational design, simulation and fabrication processes in architecture. The project was designed and realized by students and researchers within a multi-disciplinary team of architects, engineers, biologists, and palaeontologists. | ||
| 653 | 0 | 0 | _aPavilion |
| 653 | 0 | 0 | _aResearch |
| 653 | 0 | 0 | _aTechnology |
| 653 | 0 | 0 | _aTimber |
| 653 | 0 | 5 | _aStuttgart, Germany |
| 653 | 0 | 5 | _aGermany |
| 856 | 4 | 0 |
_uhttps://urbannext.net/robotic-sewing-and-timber-shells/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1416 _d1416 |
||