| 000 | 01679nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230109105413.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aThe Institute for Advanced Architecture of Catalonian (IAAC) _earchitects. |
|
| 245 | 1 | 0 | _aLiving Screens |
| 260 | 3 |
_burbanNext, _cAugust 30, 2017. |
|
| 300 | _a579 words. | ||
| 306 | _a000214 | ||
| 500 | _aDesigning Matter, IAAC, No Density, Project, Senseable Technologies, Technology and fabrication | ||
| 501 | _aArchitecture&design, Barcelona, Biological technologies, Collective research, Design, Design-based research, Designing Matter, Discipline, Experimental Fabrications, Façade, IAAC, Innovation, Interdisciplinary design, Project, Prototype, Reactive façade, Research, Responsive technologies, Spain | ||
| 504 | _aLiving Screens is a project of IaaC, Institute for Advanced Architecture of Catalonia developed during the Master in Advanced Architecture in 2016/2017, for Digital Matter Studio by: Students: Catalina Puello, Fabio Rivera, Johana Monroy Faculty: Areti Markopoulou (Senior Faculty), Alexandre Dubor (Fabrication Assistant), Angelos Chronis (Computational Assistant) | ||
| 520 | _aCan there be an emergent architecture that coexists with biology, evolves with time and interactively creates an atmosphere altering the cognitive and sensorial dialogue between humans and biology in an existing space? | ||
| 653 | 0 | 0 | _aDesign |
| 653 | 0 | 0 | _aResearch |
| 653 | 0 | 0 | _aBiodesign |
| 653 | 0 | 0 | _aNature |
| 856 | 4 | 0 |
_uhttps://urbannext.net/living-screens/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1418 _d1418 |
||