| 000 | 03040nmm a22003857a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230110091222.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 245 | 1 | 0 | _aOne Central Park |
| 260 | 3 |
_burbanNext, _cSeptember 5, 2017. |
|
| 300 | _a1008 words. | ||
| 500 | _aASPECT Studios, Energy and sustainability, High Density, OCULUS, Project, Urban Paradigms | ||
| 501 | _aActive Building, Active Public Spaces, Australia, Building, Eco Building, Ecological agencies, Ecological researches, Energetic Approach, Green-refurbishment, Melbourne, Project, Public space role, Sustainability, Urban Health, Urban Paradigms, Vegetation, Vertical greenery | ||
| 520 | _aThe master plan for Central Park was developed by Ateliers Jean Nouvel and Foster and Partners. This was further developed by the design team to create additional public open space and improve pedestrian links. The brief for One Central Park included a range of “green infrastructure” initiatives including green roofs, living façades, recycling demolished materials, adaptive re-use of buildings, sewer mining, water harvesting, trigen, and car share. The initial concept was for some of the green and varied neighbourhood character of adjacent Chippendale to ‘invade’ the site, extending through Central Park and other public areas, to envelope the One Central Park building. This brief was expressed in the early architectural renders and further developed to include both a number of large vertical gardens (green walls) by Patrick Blanc and façade planting at each level of the building. | ||
| 586 | _a2015 Good Design Award – Architectural Design; Urban Design and Public Spaces (ASPECT | OCULUS) | ||
| 586 | _a2015 MIPIM Awards – Best Innovative Green Building (Awarded to Ateliers Jean Nouvel & PTW) | ||
| 586 | _a2014 WAN Landscape Award – Finalist (ASPECT | OCULUS) | ||
| 586 | _a2014 AILA NSW Awards – Design (ASPECT | OCULUS) | ||
| 586 | _a2014 CTBUH Best Tall Building Award – Best Tall Building Worldwide (Awarded to Ateliers Jean Nouvel) | ||
| 586 | _a2014 International Green Infrastructure Award (Awarded to Frasers Property Australia and Sekisui House Australia) | ||
| 586 | _a2014 Leading European Architects Forum (LEAF) Awards – Sustainability Award, Overall Award (Awarded to PTW Architects + Atelier Jean Nouvel) | ||
| 586 | _a2014 Sydney Design Awards – Landscape Design Winner (ASPECT | OCULUS/ Frasers Property) | ||
| 586 | _a2014 NSW Architecture Awards – Residential Architecture, Multiple Housing (Team) | ||
| 586 | _a2014 CTBUH Best Tall Building Award for the Asia & Australasia Region (Team) | ||
| 653 | 0 | 0 | _aMasterplan |
| 653 | 0 | 0 | _aLandscape Architecture |
| 653 | 0 | 5 | _aSydney, Australia |
| 653 | 0 | 5 | _aAustralia |
| 710 | 2 |
_aASPECT Studios _elandscape architects. |
|
| 710 | 2 |
_aOCULUS _elandscape architects. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.net/one-central-park/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1426 _d1426 |
||