| 000 | 01314nmm a22002417a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230110101410.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aCobe (Architectural firm) _earchitects. |
|
| 245 | 1 | 0 | _aIsraels Plads |
| 260 | 3 |
_burbanNext, _cSeptember 12, 2017. |
|
| 300 | _a188 words. | ||
| 500 | _aCOBE, Middle Density, Project, Territory and mobility, Urban Paradigms | ||
| 501 | _aActive Public Spaces, Agency of Urban Organization, Copenhagen, Denmark, Project, Public Space, Public space role, Public vs. Private, Space-time relationship, Street Culture, Territorial Approach, Urban culture, Urban design, Urban Paradigms, Urban planning, Urban renewal, Urbanism | ||
| 520 | _aThe history of Israels Plads (Israel’s Square) reflects the history of Copenhagen’s transformation. This central plaza stands where the city once ended in a ring of protective fortifications. As the city gradually extended, the plaza became a vibrant market square – until the 1950s, when it was turned into a lifeless carpark. | ||
| 653 | 0 | 0 | _aLandscape Architecture |
| 653 | 0 | 5 | _aCopenhagen, Denmark |
| 653 | 0 | 5 | _aDenmark |
| 856 | 4 | 0 |
_uhttps://urbannext.net/israels-plads/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1437 _d1437 |
||