| 000 | 01659nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230111114104.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aLendager Group _earchitects. |
|
| 245 | 1 | 0 | _aMarthagården |
| 260 | 3 |
_burbanNext, _cOctober 21, 2017. |
|
| 300 | _a811 words. | ||
| 500 | _aEnergy and sustainability, Lendager Group, Low Density, Project, Urban Paradigms | ||
| 501 | _aArchitecture&climate, Architecture&environment, Children, Denmark, Ecological agencies, Ecological design, Ecological researches, Education, Educational, Educational Building, Energetic Approach, Energy, Food production, Frederiksberg, Low-energy building, Natural materials, On-site recycling, Project, Recycling, Refurbishment, Renewable resources, School, Social contributor, Space-time relationship, Structural Plywood, Sustainability, Sustainable behaviours, Sustainable construction, Timber, Transportation, Urban mobility, Urban Paradigms, Water recycling, Wood, Wood construction | ||
| 520 | _aMarthagården is one of Denmark’s most sustainable kindergartens! The kindergarten is an addition to and renovation of the Danish Deaconess Foundation’s kindergarten in Frederiksberg, Copenhagen. The integrated kindergarten and crèche produces energy, grows organic food, recycles water and food waste, and sorts waste. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aEducation |
| 653 | 0 | 0 | _aSustainability |
| 653 | 0 | 5 | _aFrederiksberg, Denmark |
| 653 | 0 | 5 | _aDenmark |
| 856 | 4 | 0 |
_uhttps://urbannext.net/marthagarden/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1493 _d1493 |
||