| 000 | 01719nmm a22002537a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230111120145.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aCEBRA (Firm) _earchitects. |
|
| 245 | 1 | 0 | _aChildren’s Home of the Future |
| 260 | 3 |
_burbanNext, _cOctober 23, 2017. |
|
| 300 | _a704 words. | ||
| 500 | _aCEBRA, expanding design practices, Middle Density, Politics and economics, Project, Territory and mobility | ||
| 501 | _aArchitect’s role, Ceramic façades, Children, Collective housing, Community, Context, Denmark, Education, Educational, Educational Building, Empowering society, Housing, Kerteminde, Multifunctional building, Political & Economic Approach, Project, Residential, Social contributor, Social housing, Territorial Approach, Wood | ||
| 520 | _aDanish architecture studio CEBRA has completed a pioneering project for a new type of 24-hour care centre for marginalized children and teenagers in Kerteminde, Denmark. The tile- and wood-clad building plays with familiar elements and shapes to create a homely environment in a modern building that focuses on the residents’ special needs. The Children’s Home of the Future combines the traditional home’s safe environment with new pedagogical ideas and conceptions of a modern children’s home and the needs it should fulfil. | ||
| 586 | _aNominated for the European Union Prize for Contemporary Architecture – Mies van der Rohe Award 2015 | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 5 | _aKerteminde, Denmark |
| 653 | 0 | 5 | _aDenmark |
| 856 | 4 | 0 |
_uhttps://urbannext.net/childrens-home-of-the-future/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1495 _d1495 |
||