| 000 | 01602nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230113100807.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 245 | 1 | 0 | _aUrbanism After Extraction: Housing, Landscape and Infrastructure of the Katowice Agglomeration, Poland |
| 260 | 3 |
_burbanNext, _cNovember 20, 2017. |
|
| 300 | _a840 words. | ||
| 500 | _aEnergy and sustainability, Essay, expanding design practices, Marie Law Adams, No Density, Rafi Segal, Territory and mobility, Urban Paradigms | ||
| 501 | _aArchitecture’s challenge, Built environment, Coal consumption, Ecological researches, Ecological urbanism, Energy landscapes, Energy production, Essay, Global Awareness, Katowice, Landscape urbanism, Poland, Pollution, Sustainable infrastructure, Urban environment, Urban Paradigms | ||
| 501 | _aStudio Prize: Urbanism After Extraction | ||
| 520 | _aThe joint architecture and urban planning studio at the Massachusetts Institute of Technology wins 2017 Studio Prize, Architect Magazine. The studio, co-taught by Rafi Segal and Marie Law Adams, investigated possible post-industrial transformations of a former mining region in Poland. | ||
| 653 | 0 | 0 | _aRevitalization |
| 653 | 0 | 0 | _aMining Land |
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 5 | _aPoland |
| 700 | 1 |
_aAdams, Marie Law _eauthor. |
|
| 700 | 1 |
_aSegal, Rafi _eauthor. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.net/urbanism-after-extraction-housing-landscape-and-infrastructure-of-the-katowice-agglomeration/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1526 _d1526 |
||