| 000 | 01100nmm a22002417a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221109115639.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aOBR (Paolo Brescia and Tommaso Principi) _earchitect. |
|
| 245 | 1 | 0 | _aHOPE City |
| 260 | 3 |
_bUrbanNext, _cDecember 3, 2015. |
|
| 500 | _aafricanCities, Energy and sustainability, expanding design practices, High Density, OBR (Paolo Brescia and Tommaso Principi), Project, Territory and mobility | ||
| 501 | _aAfrica, africanCities, Energetic Approach, Future cities, Future development, Ghana, Multi-faceted strategy, Multifunctional space, On Discourse and Practices, Project, Social city, Social cohesion, Social commitment, Social culture, Territorial Approach, Urban planning, Utopian practices | ||
| 653 | 0 | 0 | _aUrbanism |
| 653 | 0 | 0 | _aEconomy |
| 653 | 0 | 5 | _aAccra, Ghana. |
| 653 | 0 | 5 | _aGhana. |
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/hope-city/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/hope-city/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c154 _d154 |
||