| 000 | 01690nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230113115347.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aApel-Muller, Mireille _eauthor. |
|
| 245 | 1 | 0 | _aPassages: Transitional Spaces for the 21st-Century City |
| 260 | 3 |
_burbanNext, _cDecember 2, 2017. |
|
| 300 | _a900 words. | ||
| 500 | _aEssay, expanding design practices, Mireille Apel-Muller, No Density, Passages, Territory and mobility, Urban Paradigms | ||
| 501 | _aActive Public Spaces, Agency of Urban Organization, Barcelona, Bicycle, Cultural agitator, Essay, Future cities, Mobility, New urban lifestyles, Pedestrian realm, Public space role, Spain, Spatial Ideologies, Transition, Urban mobility | ||
| 504 | _aPassages Exhibition open From November 10 to December 17, 2017 at the Barcelona History Museum (MUHBA) Oliva Artés -- https://www.ville-en-mouvement.com/en/content/passages-lexposition-%C3%A0-barcelone | ||
| 504 | _aExcerpt from the book "Passages", 2017 -- https://actar.com/product/passages/ | ||
| 520 | _aAt a time when mobility has moved to the heart of urban priorities, each of us is expected to demonstrate our skills as online navigators, shifting from one mode of transportation to another, covering various distances on a day-to-day basis, in metropolitan areas that are fragmented by large networks, fast infrastructures, specialized zones. | ||
| 653 | 0 | 0 | _aUrbanism |
| 653 | 0 | 0 | _aExhibition |
| 653 | 0 | 0 | _aMobility |
| 856 | 4 | 0 |
_uhttps://urbannext.net/passages-transitional-spaces-for-the-21st-century-city/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1544 _d1544 |
||