| 000 | 01676nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230113125336.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aCarlo Ratti Associati _earchitects. |
|
| 245 | 1 | 0 | _aMilan’s European Innovation Hub: Recycling the World Expo Site for the Sake of Science |
| 260 | 3 |
_burbanNext, _cDecember 12, 2017. |
|
| 300 | _a658 words. | ||
| 500 | _aCarlo Ratti Associati, Energy and sustainability, Essay, expanding design practices, Middle Density, Technology and fabrication, Territory and mobility, Urban Paradigms | ||
| 501 | _aActive Public Spaces, Architect’s role, Architecture’s challenge, Collective garden, Digital technologies, Educational facility, Emergent technologies, Energetic Approach, Essay, EXPO Milano 2015, Greenery, Hub, Innovation, Masterplan, Milan, Redefining architecture, Redesigned city, Regeneration, Science, Smart city, Social city, Technological Approach, Territorial Approach, Transportation, Urban research, Utopian practices, Vegetation | ||
| 520 | _aCarlo Ratti Associati with Australian developer Lendlease wins international competition to reimagine Milan’s former World Expo site. The master plan shapes a 10-million square foot theme park for science and knowledge, featuring the world’s first neighborhood planned for self-driving mobility | ||
| 653 | 0 | 0 | _aUrbanism |
| 653 | 0 | 0 | _aRenovaion |
| 653 | 0 | 0 | _aSelf-driving transportation |
| 653 | 0 | 5 | _aMilan, Italy |
| 653 | 0 | 5 | _aItaly |
| 856 | 4 | 0 |
_uhttps://urbannext.net/milans-european-innovation-hub/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1555 _d1555 |
||