| 000 | 01172nmm a22002537a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230116120928.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aKAAN Architecten _earchitects. |
|
| 245 | 1 | 0 | _aiCampus in Munich: Façade Design as a Mechanical and Technical Space |
| 260 | 3 |
_burbanNext, _cJanuary 8, 2018. |
|
| 300 | _a370 words. | ||
| 500 | _aEssay, KAAN Architecten, Middle Density, Technology and fabrication | ||
| 501 | _aEducational Building, Essay, Façade, Functionality, Germany, Munich, Refurbishment, School, Space-time relationship, Technological Approach, University Campus | ||
| 520 | _aKAAN Architecten has won the competition launched by R&S Realty II to design the façades of three new office buildings for iCampus www.icampus-muenchen.de in the Werksviertel district of Munich. Works will start in 2020 and be completed by the end of 2022. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aTechnology |
| 653 | 0 | 5 | _aMunich, Germany |
| 653 | 0 | 5 | _aGermany |
| 856 | 4 | 0 |
_uhttps://urbannext.net/icampus-in-munich/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1590 _d1590 |
||