| 000 | 01662ngm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230117083426.0 | ||
| 008 | 221102| ||||go||d||||||o|||| 00| vleng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aBalestrini, Mara _eauthor |
|
| 245 | 1 | 0 | _aSolving Wicked Problems: Framing Urban Issues Through Technology and Community |
| 260 | 3 |
_burbanNext, _cJanuary 17, 2018. |
|
| 306 | _a001018 | ||
| 500 | _aexpanding design practices, Mara Balestrini, No Density, Nuria Moliner, Politics and economics, SCEWC, Senseable Technologies, Talk, Technology and fabrication | ||
| 501 | _aAir quality, Architect’s role, Barcelona, Citizen’s role, Civic Technologies, Collaborative work, Community, Computation, Consulting community, Data, Data as mediation, Developing policies, Digital fabrication, Emergent technologies, Empowering society, Environment, Environmental technologies, Fab City, Fab Lab, Innovation, Multidisciplinary, Open data, Political implications, Pollution, Public Space, Responsive technologies, SCEWC, SCEWC17, Sensors, Smart citizen, Smart city, Social sustainability, Spain, Sustainability, talk, Technology, Urban Policy | ||
| 511 | 0 | _aFilmed and edited by Sara Traba. | |
| 518 | _aInterview filmed within the Smart City Expo World Congress, Barcelona November 2017. | ||
| 520 | _aurbanNext interviews Mara Balestrini on Fab Labs, data and design strategies to solve urban issues. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aDigital |
| 653 | 0 | 0 | _aTechnology |
| 653 | 0 | 0 | _aResearch |
| 856 | 4 | 0 |
_uhttps://urbannext.net/solving-wicked-problems/ _zAccess to info |
| 942 |
_2ddc _cVM _n0 |
||
| 999 |
_c1602 _d1602 |
||