| 000 | 01691nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230117123952.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 245 | 1 | 0 | _aPlay Landscape be-MINE: a Playground Set on a Coal Mine |
| 260 | 3 |
_burbanNext, _cFebruary 7, 2018. |
|
| 300 | _a780 words. | ||
| 500 | _aCarve, Energy and sustainability, expanding design practices, Low Density, Omgeving, Project, Territory and mobility, Urban Paradigms | ||
| 501 | _aActive Public Spaces, Belgium, Built environment, Children games, Context, Energetic Approach, Heritage, Industrial, Landscape, Mine, Playground, Project, Stone, Territorial Approach, Topography, Wood | ||
| 520 | _aThe team of Carve and Omgeving (design) and Krinkels (contractor) won the international competition to design an adventurous play-scape and landmark on a terril in Beringen, Belgium, in January 2015. The adventure mountain is part of the touristic, recreational project be-MINE, which aims to breathe new life into the monumental coal mining site in Beringen, the largest industrial-archeological site in Flanders. The former mining city wanted to add a new function to the 60-meter-high rubble mountain and to redevelop the old industrial buildings into a cultural hotspot, where its history could be experienced in a playful way. | ||
| 653 | 0 | 0 | _aLandscape Architecture |
| 653 | 0 | 0 | _aPlayscape |
| 653 | 0 | 5 | _aBeringen, Belgium |
| 653 | 0 | 5 | _aBelgium |
| 710 | 2 |
_aCarve _earchitects |
|
| 710 | 2 |
_aOmgeving _elandscape architects |
|
| 856 | 4 | 0 |
_uhttps://urbannext.net/play-landscape-be-mine/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1627 _d1627 |
||