| 000 | 01493nmm a22002537a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230117124504.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aAllesWirdGut _earchitects |
|
| 245 | 1 | 0 | _aRoman Quarry Redesign: a Path Through the Rocks |
| 260 | 3 |
_burbanNext, _cFebruary 7, 2018. |
|
| 300 | _a1265 words. | ||
| 500 | _aAlles Wird Gut, Low Density, Project, Territory and mobility, Urban Paradigms | ||
| 501 | _aActive Public Spaces, Austria, Built environment, Built landscape, Concrete, Context, Cor-ten steel, Corten steel, Exposed concrete, Landscape, Light, Nature, Nature vs. Artificial, Park, Prefabrication, Project, Rough materials, Steel, Stone, Territorial Approach, Topography | ||
| 520 | _aWatching a performance in a Roman quarry is doubtless a unique experience for visitors. As a lover of classical music one can enjoy the opera shows, and as an inhabitant of the region one can attend the Passion repertoire to watch friends on stage. Acting and singing under the sky on a warm summer night, far away from the noise of the street; these are experiences that overwhelm even the “normal visitor” who is not a big fan of opera or Passion plays. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aPerformance |
| 653 | 0 | 5 | _aSankt Margarethen, Austria |
| 653 | 0 | 5 | _aAustria |
| 856 | 4 | 0 |
_uhttps://urbannext.net/roman-quarry-redesign/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1628 _d1628 |
||