| 000 | 01662nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230118100950.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aComunal: Taller de Arquitectura _earchitects |
|
| 245 | 1 | 0 | _aSocial Housing II: the Participative House Assembled in One Week |
| 260 | 3 |
_burbanNext, _cFebruary 13, 2018. |
|
| 300 | _a460 words. | ||
| 500 | _aComunal: Taller de Arquitectura, Energy and sustainability, expanding design practices, Low Density, Project, Territory and mobility, Urban Paradigms | ||
| 501 | _aBamboo, Community, Context, Ecological researches, Empowering society, Energetic Approach, Housing, Local materials, Mexico, On-site prefab, Participation, Passive ventilation, Project, Puebla, Recycling, Territorial Approach, Tradition, Updating Native Techniques, Vernacular, Water harvests | ||
| 504 | _aCollaborators: Unión de Cooperativas Tosepan Titataniske | ||
| 520 | _aIn February 2016 the National Housing Commission, CONAVI (for its acronym in Spanish), renewed its operating rules for providing federal subsidies. New regulations established that the use of traditional materials and constructive systems such as bamboo, straw, bajareque, palm, carrizo and wood, was considered precarious, denying access to federal funds for self-construction practices using these materials. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aSocial Housing |
| 653 | 0 | 0 | _aParticipation |
| 653 | 0 | 5 | _aPuebla. México |
| 653 | 0 | 5 | _aMexico |
| 856 | 4 | 0 |
_uhttps://urbannext.net/social-housing-ii/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1636 _d1636 |
||