| 000 | 01504nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230118101437.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aComunal: Taller de Arquitectura _earchitects |
|
| 245 | 1 | 0 | _aSocial Housing I: Polling the Locals to Build Their Homes |
| 260 | 3 |
_burbanNext, _cFebruary 13, 2018. |
|
| 300 | _a487 words. | ||
| 500 | _aEnergy and sustainability, expanding design practices, Low Density, Project, Territory and mobility | ||
| 501 | _aBamboo, Community, Context, Empowering society, Energetic Approach, Housing, Local materials, Mexico, On-site prefab, Participation, Project, Puebla, Recycling, Territorial Approach, Updating Native Techniques, Vernacular | ||
| 520 | _aThe Nahua community of Tepetzintan, located in the northeastern Sierra of Puebla, had two seemingly isolated problems. On the one hand, there was a lack of housing appropriate to the site, the climate and the customs and traditions of the region. In parallel, there was untapped bamboo, which was considered a hindrance to the milpa and coffee plantations and was being removed from the plots without any use. The question was: How could we connect these challenges? | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aSocial Housing |
| 653 | 0 | 0 | _aBamboo |
| 653 | 0 | 5 | _aPuebla, México |
| 653 | 0 | 5 | _aMexico |
| 856 | 4 | 0 |
_uhttps://urbannext.net/social-housing-i/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1637 _d1637 |
||