| 000 | 01821nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230118111043.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aInterboro _eauthor |
|
| 245 | 1 | 0 | _aBike Lane: Cycling in American Cities |
| 260 | 3 |
_burbanNext, _cFebruary 20, 2018. |
|
| 300 | _a1334 words. | ||
| 500 | _aEnergy and sustainability, Essay, expanding design practices, Interboro, No Density, Politics and economics, Territory and mobility, The Arsenal of Exclusion & Inclusion, Urban Paradigms | ||
| 501 | _aActive Public Spaces, America, Architect’s role, Brooklyn, Cycling roads, Developing policies, Empowering society, Essay, Infrastructure, Mobility, New York City, Political implications, Politics, Smart infrastructure, Smart ride, Spatial Ideologies, Sustainability, Sustainable infrastructure, Territorial dimension, Transportation, Urban mobility, Urban Paradigms, USA | ||
| 504 | _aPublished in "The Arsenal of Exclusion & Inclusion", 2017 -- https://lccn.loc.gov/2016960869 | ||
| 504 | _aFirst published online by urbanNext. | ||
| 520 | _aThings are looking optimistic for cyclists in American cities. To start, their population is growing: the number of bicycle commuters increased by more than 60 percent in the first decade of the 21st century.1 Concurrently, municipal governments are investing on an unprecedented scale in bicycle infrastructure. It’s no longer shocking to hear the mayors of major American cities, such as Memphis or Washington, deliver impassioned speeches about the virtues of bike lanes. | ||
| 653 | 0 | 0 | _aUrbanism |
| 653 | 0 | 0 | _aCity |
| 653 | 0 | 0 | _aBicycle Lanes |
| 653 | 0 | 5 | _aUSA |
| 856 | 4 | 0 |
_uhttps://urbannext.net/bike-lane/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1646 _d1646 |
||