| 000 | 01324nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230118113648.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aCarlo Ratti Associati _earchitects |
|
| 245 | 1 | 0 | _aFlying Poles Smart Road System: Safety Sensors from the Skies |
| 260 | 3 |
_burbanNext, _cFebruary 22, 2018. |
|
| 300 | _a585 words. | ||
| 500 | _aCarlo Ratti Associati, Energy and sustainability, Essay, expanding design practices, Middle Density, Senseable Technologies, Technology and fabrication, Territory and mobility, Urban Paradigms | ||
| 501 | _aDrone-technology, Drones, Essay, Intelligent Infrastructure, Italy, Responsive Environment, Responsive technologies, Road, Sensors, Smart infrastructure | ||
| 504 | _aA project by Carlo Ratti Associati for ANAS | ||
| 520 | _aFrom monitoring roads to bringing first-aid to the drivers, CRA’s Flying Poles provides an overall safety system based on drone technologies that aims to become part of the forthcoming smart infrastructures. | ||
| 653 | 0 | 0 | _aCity |
| 653 | 0 | 0 | _aTechnology |
| 653 | 0 | 0 | _aStreet Safety |
| 653 | 0 | 0 | _aDrones |
| 653 | 0 | 5 | _aItaly |
| 856 | 4 | 0 |
_uhttps://urbannext.net/flying-poles-smart-road-system/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1650 _d1650 |
||